Recruitment results 2025/2026

2025/2026
Recruitment archive

Results of the recruitment process for the Doctoral School of the University of the National Education Commission in Krakow

Discipline: Philosophy

No. Identifier in the IRK system Score Status
1 964 31,750 qualified
2 1074 26,250 qualified
3 749 25,250 qualified

Discipline: Social and Economic Geography and Spatial Management

No. Identifier in the IRK system Score Status
1 1048 32,000 qualified
2 770 27,500 qualified
3 1092 22,500 qualified

Discipline: History

No. Identifier in the IRK system Score Status
1 414 38,500 qualified
2 1051 37,000 qualified
3 939 36,000 qualified
4 916 36,000 qualified
5 403 35,250 not qualified
6 848 33,500 not qualified
7 882 33,250 not qualified
8 1042 31,750 not qualified
9 261 31,500 not qualified
10 1062 30,500 not qualified
11 856 30,000 not qualified
12 1049 28,750 not qualified
13 881 28,000 not qualified
14 525 28,000 not qualified
15 425 22,250 not qualified

Discipline: Linguistics

No. Identifier in the IRK system Score Status
1 778 34,000 qualified
2 1115 31,000 qualified
3 786 30,000 qualified
4 556 28,000 not qualified
5 653 28,000 not qualified
6 699 23,500 not qualified
7 904 23,000 not qualified
8 807 22,000 not qualified

Discipline: Literary Studies

No. Identifier in the IRK system Score Status
1 720 32,500 qualified
2 451 31,000 qualified
3 1047 31,000 qualified
4 1097 30,500 qualified
5 785 29,000 qualified
6 1100 28,000 not qualified
7 726 27,500 not qualified
8 1031 24,000 not qualified
9 1095 23,500 not qualified
10 464 22,000 not qualified

Discipline: Mathematics

No. Identifier in the IRK system Score Status
1 827 36,750 qualified
2 864 35,000 qualified
3 888 32,000 qualified
4 908 25,000 qualified

Discipline: Biological Sciences

No. Identifier in the IRK system Score Status
1 781 41,000 qualified
2 667 39,500 qualified
3 1058 30,000 qualified
4 1071 29,000 not qualified
5 1094 23,500 not qualified

Discipline: Physical Sciences

No. Identifier in the IRK system Score Status
1 960 35,000 qualified
2 392 22,000 qualified

Discipline: Security Studies

No. Identifier in the IRK system Score Status
1 861 27,500 qualified
2 943 24,000 qualified
3 982 23,000 qualified
4 829 22,000 not qualified

Discipline: Communication and Media Studies

No. Identifier in the IRK system Score Status
1 818 26,000 qualified
2 1063 24,500 qualified
3 901 22,000 qualified

Discipline: Political Science and Public Administration

No. Identifier in the IRK system Score Status
1 1086 29,500 qualified
2 1017 29,000 qualified
3 990 28,500 qualified
4 924 28,000 not qualified
5 748 27,500 not qualified

Discipline: Arts Studies

No. Identifier in the IRK system Score Status
1 769 34,000 qualified
2 875 32,000 qualified
3 1083 31,750 qualified
4 1081 28,750 not qualified
5 1027 27,500 not qualified
6 1118 25,500 not qualified

Discipline: Law

No. Identifier in the IRK system Score Status
1 957 40,500 qualified
2 1065 39,000 qualified
3 839 36,500 qualified
4 949 35,500 qualified
5 860 35,000 not qualified
6 893 34,500 not qualified
7 886 34,000 not qualified
8 997 34,000 not qualified
9 870 33,000 not qualified
10 999 32,000 not qualified
11 1052 31,000 not qualified
12 926 29,500 not qualified
13 1110 29,500 not qualified
14 727 29,000 not qualified
15 991 28,500 not qualified
16 532 27,500 not qualified
17 1077 27,500 not qualified
18 803 27,000 not qualified
19 1013 25,500 not qualified

Discipline: Sociology

No. Identifier in the IRK system Score Status
1 1037 33,500 qualified
2 1069 29,000 qualified
3 90 28,000 qualified
4 866 27,000 qualified

Discipline: Pedagogy

No. Identifier in the IRK system Score Status
1 911 35,000 qualified
2 763 33,500 qualified
3 1059 29,000 qualified

Discipline: Psychology

No. Identifier in the IRK system Score Status
1 1091 37,000 qualified
2 1011 35,500 qualified
3 998 35,000 qualified
4 989 29,000 qualified
5 1090 27,500 not qualified
6 1006 25,000 not qualified
7 938 24,750 not qualified

Discipline: Fine Arts and Art Conservation

No. Identifier in the IRK system Score Status
1 783 39,000 qualified
2 1008 33,400 qualified
3 259 32,400 qualified
4 951 30,900 not qualified

 

Scroll to Top
Skip to content